Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $138.24 | $139.53 | $136.03 | $136.98 | 586,109 | 1:1 |
December 17, 2024 | $136.39 | $138.21 | $135.52 | $135.96 | 453,185 | 1:1 |
December 18, 2024 | $136.84 | $137.59 | $133.54 | $133.54 | 847,264 | 1:1 |
December 19, 2024 | $133.70 | $135.40 | $131.25 | $132.72 | 875,399 | 1:1 |
December 20, 2024 | $131.94 | $135.83 | $131.37 | $134.72 | 1,794,642 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG