Exhibit 1.01 |
1) | Company Overview |
2) | Products Overview |
a) | Commercial foodservice equipment |
b) | Food processing equipment |
c) | Residential kitchen equipment |
3) | Supply Chain Overview |
4) | Reasonable Country of Origin Inquiry (“RCOI”) and RCOI Conclusion |
5) | Design of Conflict Minerals Program |
6) | Due Diligence Steps Performed |
• | Compiled a list of suppliers that provide raw materials and components used in the manufacturing of all Middleby products and determined to be in-scope for regulatory purposes (i.e., provided raw materials and components that may include conflict minerals) was compiled by Middleby’s Supply Chain Department; |
Contacted the identified suppliers and, using the Responsible Minerals Initiative's (RMI) Conflict Minerals Reporting Template, requested from those suppliers confirmation of the presence of conflict minerals in the raw materials or components they supplied to Middleby and information regarding the origin of those minerals; |
Established an initial deadline for suppliers to provide the requested information and documentation; |
Performed follow-up with unresponsive suppliers to request compliance with its requests for information and documentation; |
Reviewed and analyzed information on smelters or refiners contained in the responses by comparing the reported smelters and refiners to the RMI's Conflict-Free Smelter Program list; |
• | Identified suppliers that appear to require further due diligence on the source and chain of custody of the necessary conflict minerals provided to Middleby; and |
• | Followed up with suppliers, and performed additional due diligence on the supply chain of suppliers, that: |
◦ | Reported potentially sourcing conflict minerals from the Conflict Region; or |
◦ | Provided data indicating sourcing or potentially sourcing from a mine located in the Conflict Region; or |
◦ | Did not provide full information in response to the company’s inquiries. |
The company has a risk management plan to address concerns that a supplier may be providing components that contain 3TG sourced from the Conflict Region. |
• | If a supplier indicates that it directly or indirectly sources 3TG from the Conflict Region, the company requests additional information from such supplier. If a supplier is confirmed to provide materials for company products that contain 3TG sourced from the Conflict Region, the company program risk management procedures allow for mitigation steps, including conducting a review with the program managers from the affected business segments to determine appropriate next steps. |
• | During 2019, Middleby did not identify any instance where it was necessary to implement risk mitigation efforts, temporarily suspend its relationship or disengage with a member of the Supplier Group. |
7) | Due Diligence Results |
8) | Steps to be Taken to Mitigate Risk |
• | Engage unresponsive suppliers with a view toward obtaining additional information regarding those suppliers that have not responded to requests for conflict minerals information, ultimately seeking to have responses from suppliers detailing: |
◦ | the use of necessary conflict minerals in the materials or components they supply to the company; |
◦ | the country of origin of those conflict minerals; |
◦ | the use of scrap or recycled sources in those conflict minerals; and |
◦ | the source and chain of custody of those conflict minerals originating in the Conflict Region and not obtained from scrap or recycled sources; |
• | Engage those suppliers that have responded to the company’s request for conflict mineral information, but whose the responses received were incomplete or had inconsistencies within the data the supplier reported in the RMI Conflict Minerals Reporting Template; |
Continue to define our third party service provider's role in the gathering and processing of the information required for the RCOI and due diligence processes; |
• | Work with upstream suppliers to educate them on the necessary processes they need to undertake in order to allow them to assist the company in performing the due diligence under the OECD Guidance; |
• | Review supplier contracts in an effort to determine the inclusion of specific language on the use of conflict minerals in the materials or components supplied to Middleby; and |
• | Continue developing a strategy for mitigating the risk that the conflict minerals in the company’s supply chain may have originated from the Conflict Region. |
Metal | Smelter Name | Country of Origin |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Bolivia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Japan |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Belgium |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Russian Federation |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | France |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Kazakhstan |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Peru |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Mongolia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Portugal |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Spain |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Canada |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Argentina |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | China |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Austria |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Djibouti |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Ireland |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Ivory Coast |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Sierra Leone |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Zimbabwe |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Cambodia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Colombia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Viet Nam |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Singapore |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Netherlands |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Nigeria |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Czech Republic |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Slovakia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Australia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Luxembourg |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Israel |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Ecuador |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Guyana |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Suriname |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Thailand |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Indonesia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Switzerland |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Germany |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Hungary |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | India |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Egypt |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | United Kingdom |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Ethiopia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Brazil |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Malaysia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Estonia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Chile |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | United States |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Myanmar |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Taiwan |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Laos |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Namibia |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Madagascar |
Tungsten | Fujian Jinxin Tungsten Co., Ltd. | Korea, Republic of |
Gold | Matsuda Sangyo Co., Ltd. | Australia |
Gold | Matsuda Sangyo Co., Ltd. | Hong Kong |
Gold | Matsuda Sangyo Co., Ltd. | Japan |
Gold | Matsuda Sangyo Co., Ltd. | United States |
Gold | Matsuda Sangyo Co., Ltd. | Indonesia |
Gold | Matsuda Sangyo Co., Ltd. | United Kingdom |
Gold | Matsuda Sangyo Co., Ltd. | Canada |
Gold | Matsuda Sangyo Co., Ltd. | China |
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | Indonesia |
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | Austria |
Gold | Singway Technology Co., Ltd. | United States |
Gold | Singway Technology Co., Ltd. | Hungary |
Gold | Singway Technology Co., Ltd. | Cambodia |
Gold | Singway Technology Co., Ltd. | Myanmar |
Gold | Singway Technology Co., Ltd. | France |
Gold | Singway Technology Co., Ltd. | Namibia |
Gold | Singway Technology Co., Ltd. | Slovakia |
Gold | Singway Technology Co., Ltd. | Canada |
Gold | Singway Technology Co., Ltd. | Sierra Leone |
Gold | Singway Technology Co., Ltd. | Suriname |
Gold | Singway Technology Co., Ltd. | Ecuador |
Gold | Singway Technology Co., Ltd. | Thailand |
Gold | Singway Technology Co., Ltd. | Djibouti |
Gold | Singway Technology Co., Ltd. | Viet Nam |
Gold | Singway Technology Co., Ltd. | Kazakhstan |
Gold | Singway Technology Co., Ltd. | Guyana |
Gold | Singway Technology Co., Ltd. | Estonia |
Gold | Singway Technology Co., Ltd. | Colombia |
Gold | Singway Technology Co., Ltd. | Ethiopia |
Gold | Singway Technology Co., Ltd. | Spain |
Gold | Singway Technology Co., Ltd. | Luxembourg |
Gold | Singway Technology Co., Ltd. | Indonesia |
Gold | Singway Technology Co., Ltd. | Taiwan |
Gold | Singway Technology Co., Ltd. | Ivory Coast |
Gold | Singway Technology Co., Ltd. | Austria |
Gold | Singway Technology Co., Ltd. | Czech Republic |
Gold | Singway Technology Co., Ltd. | Zimbabwe |
Gold | Singway Technology Co., Ltd. | United Kingdom |
Gold | Singway Technology Co., Ltd. | Malaysia |
Gold | Singway Technology Co., Ltd. | Israel |
Gold | Singway Technology Co., Ltd. | Peru |
Gold | Singway Technology Co., Ltd. | Korea, Republic of |
Gold | Singway Technology Co., Ltd. | Argentina |
Gold | Singway Technology Co., Ltd. | Laos |
Gold | Singway Technology Co., Ltd. | Singapore |
Gold | Singway Technology Co., Ltd. | Belgium |
Gold | Singway Technology Co., Ltd. | Bolivia |
Gold | Singway Technology Co., Ltd. | Egypt |
Gold | Singway Technology Co., Ltd. | China |
Gold | Singway Technology Co., Ltd. | Germany |
Gold | Singway Technology Co., Ltd. | Netherlands |
Gold | Singway Technology Co., Ltd. | Switzerland |
Gold | Singway Technology Co., Ltd. | India |
Gold | Singway Technology Co., Ltd. | Japan |
Gold | Singway Technology Co., Ltd. | Chile |
Gold | Singway Technology Co., Ltd. | Australia |
Gold | Singway Technology Co., Ltd. | Madagascar |
Gold | Singway Technology Co., Ltd. | Brazil |
Gold | Singway Technology Co., Ltd. | Portugal |
Gold | Singway Technology Co., Ltd. | Nigeria |
Gold | Singway Technology Co., Ltd. | Mongolia |
Gold | Singway Technology Co., Ltd. | Russian Federation |
Gold | 8853 S.p.A. | No known country of origin. |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Niger |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Australia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Ireland |
Tungsten | A.L.M.T. TUNGSTEN Corp. | United Kingdom |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Korea, Republic of |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Myanmar |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Peru |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Nigeria |
Tungsten | A.L.M.T. TUNGSTEN Corp. | China |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Sierra Leone |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Slovakia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Viet Nam |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Belgium |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Russian Federation |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Ecuador |
Tungsten | A.L.M.T. TUNGSTEN Corp. | China |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Germany |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Burundi |
Tungsten | A.L.M.T. TUNGSTEN Corp. | DRC- Congo (Kinshasa) |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Zimbabwe |
Tungsten | A.L.M.T. TUNGSTEN Corp. | United States |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Kazakhstan |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Netherlands |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Laos |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Mongolia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Singapore |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Portugal |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Egypt |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Czech Republic |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Malaysia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | China |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Canada |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Israel |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Luxembourg |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Namibia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Madagascar |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Austria |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Chile |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Colombia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Estonia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Indonesia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | France |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Hungary |
Tungsten | A.L.M.T. TUNGSTEN Corp. | India |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Suriname |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Bolivia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Brazil |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Guyana |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Argentina |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Spain |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Djibouti |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Ivory Coast |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Ethiopia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Switzerland |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Thailand |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Cambodia |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Rwanda |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Taiwan |
Tungsten | A.L.M.T. TUNGSTEN Corp. | Japan |
Tin | Melt Metais e Ligas S.A. | Israel |
Tin | Melt Metais e Ligas S.A. | Malaysia |
Tin | Melt Metais e Ligas S.A. | Zimbabwe |
Tin | Melt Metais e Ligas S.A. | Suriname |
Tin | Melt Metais e Ligas S.A. | Belgium |
Tin | Melt Metais e Ligas S.A. | Canada |
Tin | Melt Metais e Ligas S.A. | Germany |
Tin | Melt Metais e Ligas S.A. | Luxembourg |
Tin | Melt Metais e Ligas S.A. | Cambodia |
Tin | Melt Metais e Ligas S.A. | United States |
Tin | Melt Metais e Ligas S.A. | Viet Nam |
Tin | Melt Metais e Ligas S.A. | Czech Republic |
Tin | Melt Metais e Ligas S.A. | Portugal |
Tin | Melt Metais e Ligas S.A. | Korea, Republic of |
Tin | Melt Metais e Ligas S.A. | Hungary |
Tin | Melt Metais e Ligas S.A. | Spain |
Tin | Melt Metais e Ligas S.A. | Brazil |
Tin | Melt Metais e Ligas S.A. | Ecuador |
Tin | Melt Metais e Ligas S.A. | Myanmar |
Tin | Melt Metais e Ligas S.A. | Austria |
Tin | Melt Metais e Ligas S.A. | Slovakia |
Tin | Melt Metais e Ligas S.A. | Madagascar |
Tin | Melt Metais e Ligas S.A. | Thailand |
Tin | Melt Metais e Ligas S.A. | Bolivia |
Tin | Melt Metais e Ligas S.A. | Nigeria |
Tin | Melt Metais e Ligas S.A. | Japan |
Tin | Melt Metais e Ligas S.A. | Peru |
Tin | Melt Metais e Ligas S.A. | Colombia |
Tin | Melt Metais e Ligas S.A. | Laos |
Tin | Melt Metais e Ligas S.A. | Indonesia |
Tin | Melt Metais e Ligas S.A. | Taiwan |
Tin | Melt Metais e Ligas S.A. | Namibia |
Tin | Melt Metais e Ligas S.A. | Argentina |
Tin | Melt Metais e Ligas S.A. | Ivory Coast |
Tin | Melt Metais e Ligas S.A. | Kazakhstan |
Tin | Melt Metais e Ligas S.A. | France |
Tin | Melt Metais e Ligas S.A. | Sierra Leone |
Tin | Melt Metais e Ligas S.A. | Netherlands |
Tin | Melt Metais e Ligas S.A. | Mongolia |
Tin | Melt Metais e Ligas S.A. | Russian Federation |
Tin | Melt Metais e Ligas S.A. | Brazil |
Tin | Melt Metais e Ligas S.A. | Australia |
Tin | Melt Metais e Ligas S.A. | Singapore |
Tin | Melt Metais e Ligas S.A. | Chile |
Tin | Melt Metais e Ligas S.A. | Ethiopia |
Tin | Melt Metais e Ligas S.A. | Ireland |
Tin | Melt Metais e Ligas S.A. | Egypt |
Tin | Melt Metais e Ligas S.A. | India |
Tin | Melt Metais e Ligas S.A. | Djibouti |
Tin | Melt Metais e Ligas S.A. | Guyana |
Tin | Melt Metais e Ligas S.A. | China |
Tin | Melt Metais e Ligas S.A. | Estonia |
Tin | Melt Metais e Ligas S.A. | Switzerland |
Tin | Melt Metais e Ligas S.A. | United Kingdom |
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | Mexico |
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | China |
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | Russian Federation |
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | Taiwan |
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | Germany |
Tin | Soft Metais Ltda. | Luxembourg |
Tin | Soft Metais Ltda. | Laos |
Tin | Soft Metais Ltda. | Ecuador |
Tin | Soft Metais Ltda. | Argentina |
Tin | Soft Metais Ltda. | Austria |
Tin | Soft Metais Ltda. | Cambodia |
Tin | Soft Metais Ltda. | Bolivia |
Tin | Soft Metais Ltda. | Madagascar |
Tin | Soft Metais Ltda. | Viet Nam |
Tin | Soft Metais Ltda. | Djibouti |
Tin | Soft Metais Ltda. | Malaysia |
Tin | Soft Metais Ltda. | Suriname |
Tin | Soft Metais Ltda. | Switzerland |
Tin | Soft Metais Ltda. | France |
Tin | Soft Metais Ltda. | Chile |
Tin | Soft Metais Ltda. | Namibia |
Tin | Soft Metais Ltda. | Korea, Republic of |
Tin | Soft Metais Ltda. | Ivory Coast |
Tin | Soft Metais Ltda. | Brazil |
Tin | Soft Metais Ltda. | Netherlands |
Tin | Soft Metais Ltda. | Sierra Leone |
Tin | Soft Metais Ltda. | Israel |
Tin | Soft Metais Ltda. | United States |
Tin | Soft Metais Ltda. | Nigeria |
Tin | Soft Metais Ltda. | Ethiopia |
Tin | Soft Metais Ltda. | Kazakhstan |
Tin | Soft Metais Ltda. | Russian Federation |
Tin | Soft Metais Ltda. | Portugal |
Tin | Soft Metais Ltda. | Canada |
Tin | Soft Metais Ltda. | Singapore |
Tin | Soft Metais Ltda. | Belgium |
Tin | Soft Metais Ltda. | Australia |
Tin | Soft Metais Ltda. | Egypt |
Tin | Soft Metais Ltda. | Czech Republic |
Tin | Soft Metais Ltda. | Colombia |
Tin | Soft Metais Ltda. | Myanmar |
Tin | Soft Metais Ltda. | Japan |
Tin | Soft Metais Ltda. | Slovakia |
Tin | Soft Metais Ltda. | Indonesia |
Tin | Soft Metais Ltda. | Estonia |
Tin | Soft Metais Ltda. | Mongolia |
Tin | Soft Metais Ltda. | Peru |
Tin | Soft Metais Ltda. | Germany |
Tin | Soft Metais Ltda. | Hungary |
Tin | Soft Metais Ltda. | Taiwan |
Tin | Soft Metais Ltda. | Zimbabwe |
Tin | Soft Metais Ltda. | India |
Tin | Soft Metais Ltda. | Thailand |
Tin | Soft Metais Ltda. | China |
Tin | Soft Metais Ltda. | Guyana |
Tin | Soft Metais Ltda. | Ireland |
Tin | Soft Metais Ltda. | United Kingdom |
Gold | Solar Applied Materials Technology Corp. | Belgium |
Gold | Solar Applied Materials Technology Corp. | Czech Republic |
Gold | Solar Applied Materials Technology Corp. | Korea, Republic of |
Gold | Solar Applied Materials Technology Corp. | Portugal |
Gold | Solar Applied Materials Technology Corp. | Djibouti |
Gold | Solar Applied Materials Technology Corp. | India |
Gold | Solar Applied Materials Technology Corp. | Ecuador |
Gold | Solar Applied Materials Technology Corp. | Zimbabwe |
Gold | Solar Applied Materials Technology Corp. | Brazil |
Gold | Solar Applied Materials Technology Corp. | Taiwan |
Gold | Solar Applied Materials Technology Corp. | Germany |
Gold | Solar Applied Materials Technology Corp. | Cambodia |
Gold | Solar Applied Materials Technology Corp. | Israel |
Gold | Solar Applied Materials Technology Corp. | Madagascar |
Gold | Solar Applied Materials Technology Corp. | Bolivia |
Gold | Solar Applied Materials Technology Corp. | Argentina |
Gold | Solar Applied Materials Technology Corp. | Peru |
Gold | Solar Applied Materials Technology Corp. | Colombia |
Gold | Solar Applied Materials Technology Corp. | Sierra Leone |
Gold | Solar Applied Materials Technology Corp. | Ivory Coast |
Gold | Solar Applied Materials Technology Corp. | United States |
Gold | Solar Applied Materials Technology Corp. | Egypt |
Gold | Solar Applied Materials Technology Corp. | Myanmar |
Gold | Solar Applied Materials Technology Corp. | Slovakia |
Gold | Solar Applied Materials Technology Corp. | Austria |
Gold | Solar Applied Materials Technology Corp. | Australia |
Gold | Solar Applied Materials Technology Corp. | Nigeria |
Gold | Solar Applied Materials Technology Corp. | Guyana |
Gold | Solar Applied Materials Technology Corp. | Ethiopia |
Gold | Solar Applied Materials Technology Corp. | China |
Gold | Solar Applied Materials Technology Corp. | United Kingdom |
Gold | Solar Applied Materials Technology Corp. | Estonia |
Gold | Solar Applied Materials Technology Corp. | Hungary |
Gold | Solar Applied Materials Technology Corp. | Hong Kong |
Gold | Solar Applied Materials Technology Corp. | Indonesia |
Gold | Solar Applied Materials Technology Corp. | Namibia |
Gold | Solar Applied Materials Technology Corp. | Netherlands |
Gold | Solar Applied Materials Technology Corp. | Malaysia |
Gold | Solar Applied Materials Technology Corp. | Russian Federation |
Gold | Solar Applied Materials Technology Corp. | Mongolia |
Gold | Solar Applied Materials Technology Corp. | Kazakhstan |
Gold | Solar Applied Materials Technology Corp. | Singapore |
Gold | Solar Applied Materials Technology Corp. | Japan |
Gold | Solar Applied Materials Technology Corp. | Switzerland |
Gold | Solar Applied Materials Technology Corp. | Viet Nam |
Gold | Solar Applied Materials Technology Corp. | Canada |
Gold | Solar Applied Materials Technology Corp. | Suriname |
Gold | Solar Applied Materials Technology Corp. | France |
Gold | Solar Applied Materials Technology Corp. | Luxembourg |
Gold | Solar Applied Materials Technology Corp. | Ireland |
Gold | Solar Applied Materials Technology Corp. | Laos |
Gold | Solar Applied Materials Technology Corp. | Thailand |
Gold | Solar Applied Materials Technology Corp. | Chile |
Gold | Refinery of Seemine Gold Co., Ltd. | China |
Tin | Metallic Resources, Inc. | United States |
Tantalum | Solikamsk Magnesium Works OAO | Malaysia |
Tantalum | Solikamsk Magnesium Works OAO | Israel |
Tantalum | Solikamsk Magnesium Works OAO | Guyana |
Tantalum | Solikamsk Magnesium Works OAO | Austria |
Tantalum | Solikamsk Magnesium Works OAO | Madagascar |
Tantalum | Solikamsk Magnesium Works OAO | Belgium |
Tantalum | Solikamsk Magnesium Works OAO | Cambodia |
Tantalum | Solikamsk Magnesium Works OAO | Canada |
Tantalum | Solikamsk Magnesium Works OAO | Djibouti |
Tantalum | Solikamsk Magnesium Works OAO | France |
Tantalum | Solikamsk Magnesium Works OAO | Luxembourg |
Tantalum | Solikamsk Magnesium Works OAO | Chile |
Tantalum | Solikamsk Magnesium Works OAO | Ecuador |
Tantalum | Solikamsk Magnesium Works OAO | Hungary |
Tantalum | Solikamsk Magnesium Works OAO | Myanmar |
Tantalum | Solikamsk Magnesium Works OAO | Colombia |
Tantalum | Solikamsk Magnesium Works OAO | Ethiopia |
Tantalum | Solikamsk Magnesium Works OAO | Portugal |
Tantalum | Solikamsk Magnesium Works OAO | Nigeria |
Tantalum | Solikamsk Magnesium Works OAO | Thailand |
Tantalum | Solikamsk Magnesium Works OAO | Switzerland |
Tantalum | Solikamsk Magnesium Works OAO | Argentina |
Tantalum | Solikamsk Magnesium Works OAO | Suriname |
Tantalum | Solikamsk Magnesium Works OAO | India |
Tantalum | Solikamsk Magnesium Works OAO | Taiwan |
Tantalum | Solikamsk Magnesium Works OAO | China |
Tantalum | Solikamsk Magnesium Works OAO | Australia |
Tantalum | Solikamsk Magnesium Works OAO | Ireland |
Tantalum | Solikamsk Magnesium Works OAO | United Kingdom |
Tantalum | Solikamsk Magnesium Works OAO | Russian Federation |
Tantalum | Solikamsk Magnesium Works OAO | Bolivia |
Tantalum | Solikamsk Magnesium Works OAO | United States |
Tantalum | Solikamsk Magnesium Works OAO | Japan |
Tantalum | Solikamsk Magnesium Works OAO | Namibia |
Tantalum | Solikamsk Magnesium Works OAO | Egypt |
Tantalum | Solikamsk Magnesium Works OAO | Indonesia |
Tantalum | Solikamsk Magnesium Works OAO | Czech Republic |
Tantalum | Solikamsk Magnesium Works OAO | Peru |
Tantalum | Solikamsk Magnesium Works OAO | Korea, Republic of |
Tantalum | Solikamsk Magnesium Works OAO | Ivory Coast |
Tantalum | Solikamsk Magnesium Works OAO | Kazakhstan |
Tantalum | Solikamsk Magnesium Works OAO | Sierra Leone |
Tantalum | Solikamsk Magnesium Works OAO | Germany |
Tantalum | Solikamsk Magnesium Works OAO | Singapore |
Tantalum | Solikamsk Magnesium Works OAO | Viet Nam |
Tantalum | Solikamsk Magnesium Works OAO | Slovakia |
Tantalum | Solikamsk Magnesium Works OAO | Brazil |
Tantalum | Solikamsk Magnesium Works OAO | Zimbabwe |
Tantalum | Solikamsk Magnesium Works OAO | Estonia |
Tantalum | Solikamsk Magnesium Works OAO | Netherlands |
Tantalum | Solikamsk Magnesium Works OAO | Mongolia |
Tantalum | Solikamsk Magnesium Works OAO | Laos |
Tin | Metallo Belgium N.V. | Netherlands |
Tin | Metallo Belgium N.V. | Argentina |
Tin | Metallo Belgium N.V. | Czech Republic |
Tin | Metallo Belgium N.V. | Laos |
Tin | Metallo Belgium N.V. | Bolivia |
Tin | Metallo Belgium N.V. | Israel |
Tin | Metallo Belgium N.V. | Russian Federation |
Tin | Metallo Belgium N.V. | Singapore |
Tin | Metallo Belgium N.V. | Zimbabwe |
Tin | Metallo Belgium N.V. | Slovakia |
Tin | Metallo Belgium N.V. | Hungary |
Tin | Metallo Belgium N.V. | Luxembourg |
Tin | Metallo Belgium N.V. | Russian Federation |
Tin | Metallo Belgium N.V. | United Kingdom |
Tin | Metallo Belgium N.V. | China |
Tin | Metallo Belgium N.V. | Kazakhstan |
Tin | Metallo Belgium N.V. | Cambodia |
Tin | Metallo Belgium N.V. | Canada |
Tin | Metallo Belgium N.V. | Ivory Coast |
Tin | Metallo Belgium N.V. | Peru |
Tin | Metallo Belgium N.V. | United States |
Tin | Metallo Belgium N.V. | Egypt |
Tin | Metallo Belgium N.V. | Estonia |
Tin | Metallo Belgium N.V. | Nigeria |
Tin | Metallo Belgium N.V. | Namibia |
Tin | Metallo Belgium N.V. | Portugal |
